
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 31726
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190302 | ||
| B/l number | 4280802654 | ||
| Importer | MICROCHIP TECHNOLOGY OPERATIONS ![]() |
||
| Importer address | 102 ACCURACY DRIVE COR.EXCELLENCE AVE.CARMELRAY IND. PARK I, CANLUBANG,CALAMBA CITY LAGUNA | ||
| Supplier | TECHNOPROBE SPA ![]() |
||
| Origin | italy | ||
| Destination port | CARMELRAY INDUSTRIAL PARK I | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 48239020000 | ||
| Product description | PROBETranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 23 | Gross weight | 23 |
| Quantity | - | Quantity unit | - |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 80154.48 | CIF total price | 81913.07 |
| Insurance | 1603.09 | Freight | 155.51 |
| Currency | USD | Exchange rate | 52.031 |
| Total price(USD) | 81913.07 | Total price (Philippine peso) | 4262019 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 3561.4378 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
1HS Code
-
1Times
-
31726Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201703 | 3002300009 | Spain | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail